Tucson, AZ vs Twin Falls, ID *
Cost of Living Comparison
Twin Falls, ID * is more affordable by 4.8 index points
Side-by-Side Comparison
| Category | Tucson, AZ | Twin Falls, ID * | Difference |
|---|---|---|---|
| Overall | 96.9 | 92.1 | +4.8 |
| Housing | 91.8 | 73.8 | +17.9 |
| Goods | 96.2 | 96.2 | +0.1 |
| Utilities | 89.5 | 70.0 | +19.5 |
| Other Services | 99.8 | 99.0 | +0.9 |
Income & Housing Comparison
| Metric | Tucson, AZ | Twin Falls, ID * |
|---|---|---|
| Median Household Income | $64,323 | $62,912 |
| Median Home Value | $258,300 | $255,000 |
| Median Monthly Rent | $1,071 | $929 |
| Per Capita Income | $36,494 | $31,515 |
Frequently Asked Questions
Is Tucson, AZ or Twin Falls, ID * cheaper to live in?
Twin Falls, ID * is more affordable. The cost of living difference is 4.8 index points (Tucson, AZ: 96.9, Twin Falls, ID *: 92.1).
Where is housing cheaper, Tucson, AZ or Twin Falls, ID *?
Housing is more affordable in Twin Falls, ID *. Housing index: Tucson, AZ (91.8) vs Twin Falls, ID * (73.8).