Springfield, IL vs Youngstown, OH
Cost of Living Comparison
Youngstown, OH is more affordable by 5.4 index points
Side-by-Side Comparison
| Category | Springfield, IL | Youngstown, OH | Difference |
|---|---|---|---|
| Overall | 92.7 | 87.4 | +5.4 |
| Housing | 71.6 | 53.4 | +18.2 |
| Goods | 93.6 | 93.6 | +0.0 |
| Utilities | 90.4 | 96.3 | -5.9 |
| Other Services | 99.6 | 98.9 | +0.7 |
Income & Housing Comparison
| Metric | Springfield, IL | Youngstown, OH |
|---|---|---|
| Median Household Income | $72,445 | $54,650 |
| Median Home Value | $163,400 | $130,400 |
| Median Monthly Rent | $921 | $754 |
| Per Capita Income | $41,393 | $31,629 |
Frequently Asked Questions
Is Springfield, IL or Youngstown, OH cheaper to live in?
Youngstown, OH is more affordable. The cost of living difference is 5.4 index points (Springfield, IL: 92.7, Youngstown, OH: 87.4).
Where is housing cheaper, Springfield, IL or Youngstown, OH?
Housing is more affordable in Youngstown, OH. Housing index: Springfield, IL (71.6) vs Youngstown, OH (53.4).