Spartanburg, SC vs State College, PA
Cost of Living Comparison
Spartanburg, SC is more affordable by 5.7 index points
Side-by-Side Comparison
| Category | Spartanburg, SC | State College, PA | Difference |
|---|---|---|---|
| Overall | 91.1 | 96.8 | -5.7 |
| Housing | 68.0 | 85.7 | -17.7 |
| Goods | 96.3 | 100.7 | -4.3 |
| Utilities | 88.3 | 109.5 | -21.1 |
| Other Services | 98.3 | 97.7 | +0.6 |
Income & Housing Comparison
| Metric | Spartanburg, SC | State College, PA |
|---|---|---|
| Median Household Income | $61,955 | $70,087 |
| Median Home Value | $195,800 | $289,800 |
| Median Monthly Rent | $960 | $1,118 |
| Per Capita Income | $32,039 | $37,262 |
Frequently Asked Questions
Is Spartanburg, SC or State College, PA cheaper to live in?
Spartanburg, SC is more affordable. The cost of living difference is 5.7 index points (Spartanburg, SC: 91.1, State College, PA: 96.8).
Where is housing cheaper, Spartanburg, SC or State College, PA?
Housing is more affordable in Spartanburg, SC. Housing index: Spartanburg, SC (68.0) vs State College, PA (85.7).