Sioux City, IA vs Virginia Beach, VA
Cost of Living Comparison
Sioux City, IA is more affordable by 11.5 index points
Side-by-Side Comparison
| Category | Sioux City, IA | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall | 86.5 | 97.9 | -11.5 |
| Housing | 57.8 | 99.8 | -42.0 |
| Goods | 94.0 | 96.8 | -2.8 |
| Utilities | 82.7 | 89.6 | -6.9 |
| Other Services | 92.7 | 98.6 | -5.9 |
Income & Housing Comparison
| Metric | Sioux City, IA | Virginia Beach, VA |
|---|---|---|
| Median Household Income | $69,065 | $77,082 |
| Median Home Value | $163,700 | $295,900 |
| Median Monthly Rent | $924 | $1,341 |
| Per Capita Income | $34,304 | $40,857 |
Frequently Asked Questions
Is Sioux City, IA or Virginia Beach, VA cheaper to live in?
Sioux City, IA is more affordable. The cost of living difference is 11.5 index points (Sioux City, IA: 86.5, Virginia Beach, VA: 97.9).
Where is housing cheaper, Sioux City, IA or Virginia Beach, VA?
Housing is more affordable in Sioux City, IA. Housing index: Sioux City, IA (57.8) vs Virginia Beach, VA (99.8).