Rockford, IL vs Trenton, NJ
Cost of Living Comparison
Rockford, IL is more affordable by 11.0 index points
Side-by-Side Comparison
| Category | Rockford, IL | Trenton, NJ | Difference |
|---|---|---|---|
| Overall | 92.2 | 103.2 | -11.0 |
| Housing | 70.1 | 135.1 | -65.0 |
| Goods | 93.6 | 99.8 | -6.1 |
| Utilities | 89.4 | 112.3 | -22.9 |
| Other Services | 99.6 | 97.9 | +1.7 |
Income & Housing Comparison
| Metric | Rockford, IL | Trenton, NJ |
|---|---|---|
| Median Household Income | $63,834 | $92,697 |
| Median Home Value | $152,800 | $327,600 |
| Median Monthly Rent | $941 | $1,454 |
| Per Capita Income | $34,040 | $50,053 |
Frequently Asked Questions
Is Rockford, IL or Trenton, NJ cheaper to live in?
Rockford, IL is more affordable. The cost of living difference is 11.0 index points (Rockford, IL: 92.2, Trenton, NJ: 103.2).
Where is housing cheaper, Rockford, IL or Trenton, NJ?
Housing is more affordable in Rockford, IL. Housing index: Rockford, IL (70.1) vs Trenton, NJ (135.1).