Rochester, NY vs Twin Falls, ID *
Cost of Living Comparison
Twin Falls, ID * is more affordable by 4.9 index points
Side-by-Side Comparison
| Category | Rochester, NY | Twin Falls, ID * | Difference |
|---|---|---|---|
| Overall | 97.0 | 92.1 | +4.9 |
| Housing | 87.5 | 73.8 | +13.6 |
| Goods | 99.7 | 96.2 | +3.5 |
| Utilities | 133.2 | 70.0 | +63.2 |
| Other Services | 97.8 | 99.0 | -1.2 |
Income & Housing Comparison
| Metric | Rochester, NY | Twin Falls, ID * |
|---|---|---|
| Median Household Income | $71,349 | $62,912 |
| Median Home Value | $175,300 | $255,000 |
| Median Monthly Rent | $1,056 | $929 |
| Per Capita Income | $40,022 | $31,515 |
Frequently Asked Questions
Is Rochester, NY or Twin Falls, ID * cheaper to live in?
Twin Falls, ID * is more affordable. The cost of living difference is 4.9 index points (Rochester, NY: 97.0, Twin Falls, ID *: 92.1).
Where is housing cheaper, Rochester, NY or Twin Falls, ID *?
Housing is more affordable in Twin Falls, ID *. Housing index: Rochester, NY (87.5) vs Twin Falls, ID * (73.8).