Rochester, MN vs Seattle, WA
Cost of Living Comparison
Rochester, MN is more affordable by 20.3 index points
Side-by-Side Comparison
| Category | Rochester, MN | Seattle, WA | Difference |
|---|---|---|---|
| Overall | 90.8 | 111.1 | -20.3 |
| Housing | 78.6 | 151.3 | -72.7 |
| Goods | 95.4 | 104.0 | -8.5 |
| Utilities | 87.4 | 92.8 | -5.4 |
| Other Services | 92.2 | 106.8 | -14.6 |
Income & Housing Comparison
| Metric | Rochester, MN | Seattle, WA |
|---|---|---|
| Median Household Income | $86,788 | $107,206 |
| Median Home Value | $266,900 | $628,500 |
| Median Monthly Rent | $1,115 | $1,850 |
| Per Capita Income | $46,938 | $57,833 |
Frequently Asked Questions
Is Rochester, MN or Seattle, WA cheaper to live in?
Rochester, MN is more affordable. The cost of living difference is 20.3 index points (Rochester, MN: 90.8, Seattle, WA: 111.1).
Where is housing cheaper, Rochester, MN or Seattle, WA?
Housing is more affordable in Rochester, MN. Housing index: Rochester, MN (78.6) vs Seattle, WA (151.3).