Rochester, MN vs Rochester, NY
Cost of Living Comparison
Rochester, MN is more affordable by 6.2 index points
Side-by-Side Comparison
| Category | Rochester, MN | Rochester, NY | Difference |
|---|---|---|---|
| Overall | 90.8 | 97.0 | -6.2 |
| Housing | 78.6 | 87.5 | -8.9 |
| Goods | 95.4 | 99.7 | -4.3 |
| Utilities | 87.4 | 133.2 | -45.8 |
| Other Services | 92.2 | 97.8 | -5.6 |
Income & Housing Comparison
| Metric | Rochester, MN | Rochester, NY |
|---|---|---|
| Median Household Income | $86,788 | $71,349 |
| Median Home Value | $266,900 | $175,300 |
| Median Monthly Rent | $1,115 | $1,056 |
| Per Capita Income | $46,938 | $40,022 |
Frequently Asked Questions
Is Rochester, MN or Rochester, NY cheaper to live in?
Rochester, MN is more affordable. The cost of living difference is 6.2 index points (Rochester, MN: 90.8, Rochester, NY: 97.0).
Where is housing cheaper, Rochester, MN or Rochester, NY?
Housing is more affordable in Rochester, MN. Housing index: Rochester, MN (78.6) vs Rochester, NY (87.5).