Portland, OR vs Rochester, MN
Cost of Living Comparison
Rochester, MN is more affordable by 14.6 index points
Side-by-Side Comparison
| Category | Portland, OR | Rochester, MN | Difference |
|---|---|---|---|
| Overall | 105.4 | 90.8 | +14.6 |
| Housing | 125.1 | 78.6 | +46.5 |
| Goods | 105.2 | 95.4 | +9.8 |
| Utilities | 107.0 | 87.4 | +19.6 |
| Other Services | 100.1 | 92.2 | +7.9 |
Income & Housing Comparison
| Metric | Portland, OR | Rochester, MN |
|---|---|---|
| Median Household Income | $90,451 | $86,788 |
| Median Home Value | $484,800 | $266,900 |
| Median Monthly Rent | $1,577 | $1,115 |
| Per Capita Income | $47,649 | $46,938 |
Frequently Asked Questions
Is Portland, OR or Rochester, MN cheaper to live in?
Rochester, MN is more affordable. The cost of living difference is 14.6 index points (Portland, OR: 105.4, Rochester, MN: 90.8).
Where is housing cheaper, Portland, OR or Rochester, MN?
Housing is more affordable in Rochester, MN. Housing index: Portland, OR (125.1) vs Rochester, MN (78.6).