Pocatello, ID vs Sacramento, CA
Cost of Living Comparison
Pocatello, ID is more affordable by 17.8 index points
Side-by-Side Comparison
| Category | Pocatello, ID | Sacramento, CA | Difference |
|---|---|---|---|
| Overall | 88.9 | 106.7 | -17.8 |
| Housing | 66.4 | 130.2 | -63.8 |
| Goods | 96.2 | 105.2 | -9.0 |
| Utilities | 69.8 | 151.3 | -81.5 |
| Other Services | 99.0 | 100.3 | -1.3 |
Income & Housing Comparison
| Metric | Pocatello, ID | Sacramento, CA |
|---|---|---|
| Median Household Income | $60,704 | $89,227 |
| Median Home Value | $229,800 | $511,500 |
| Median Monthly Rent | $816 | $1,633 |
| Per Capita Income | $29,743 | $43,613 |
Frequently Asked Questions
Is Pocatello, ID or Sacramento, CA cheaper to live in?
Pocatello, ID is more affordable. The cost of living difference is 17.8 index points (Pocatello, ID: 88.9, Sacramento, CA: 106.7).
Where is housing cheaper, Pocatello, ID or Sacramento, CA?
Housing is more affordable in Pocatello, ID. Housing index: Pocatello, ID (66.4) vs Sacramento, CA (130.2).