Pittsburgh, PA vs Pocatello, ID
Cost of Living Comparison
Pocatello, ID is more affordable by 5.8 index points
Side-by-Side Comparison
| Category | Pittsburgh, PA | Pocatello, ID | Difference |
|---|---|---|---|
| Overall | 94.7 | 88.9 | +5.8 |
| Housing | 72.0 | 66.4 | +5.6 |
| Goods | 100.7 | 96.2 | +4.5 |
| Utilities | 107.7 | 69.8 | +37.9 |
| Other Services | 97.7 | 99.0 | -1.2 |
Income & Housing Comparison
| Metric | Pittsburgh, PA | Pocatello, ID |
|---|---|---|
| Median Household Income | $71,283 | $60,704 |
| Median Home Value | $192,400 | $229,800 |
| Median Monthly Rent | $968 | $816 |
| Per Capita Income | $43,041 | $29,743 |
Frequently Asked Questions
Is Pittsburgh, PA or Pocatello, ID cheaper to live in?
Pocatello, ID is more affordable. The cost of living difference is 5.8 index points (Pittsburgh, PA: 94.7, Pocatello, ID: 88.9).
Where is housing cheaper, Pittsburgh, PA or Pocatello, ID?
Housing is more affordable in Pocatello, ID. Housing index: Pittsburgh, PA (72.0) vs Pocatello, ID (66.4).