Phoenix, AZ vs Urban Honolulu, HI
Cost of Living Comparison
Phoenix, AZ is more affordable by 7.6 index points
Side-by-Side Comparison
| Category | Phoenix, AZ | Urban Honolulu, HI | Difference |
|---|---|---|---|
| Overall | 103.3 | 111.0 | -7.6 |
| Housing | 121.2 | 135.5 | -14.3 |
| Goods | 95.0 | 111.6 | -16.5 |
| Utilities | 93.3 | 187.3 | -93.9 |
| Other Services | 104.0 | 102.9 | +1.1 |
Income & Housing Comparison
| Metric | Phoenix, AZ | Urban Honolulu, HI |
|---|---|---|
| Median Household Income | $79,935 | $99,816 |
| Median Home Value | $360,600 | $832,200 |
| Median Monthly Rent | $1,432 | $1,976 |
| Per Capita Income | $40,787 | $44,026 |
Frequently Asked Questions
Is Phoenix, AZ or Urban Honolulu, HI cheaper to live in?
Phoenix, AZ is more affordable. The cost of living difference is 7.6 index points (Phoenix, AZ: 103.3, Urban Honolulu, HI: 111.0).
Where is housing cheaper, Phoenix, AZ or Urban Honolulu, HI?
Housing is more affordable in Phoenix, AZ. Housing index: Phoenix, AZ (121.2) vs Urban Honolulu, HI (135.5).