Peoria, IL vs Seattle, WA
Cost of Living Comparison
Peoria, IL is more affordable by 19.9 index points
Side-by-Side Comparison
| Category | Peoria, IL | Seattle, WA | Difference |
|---|---|---|---|
| Overall | 91.2 | 111.1 | -19.9 |
| Housing | 63.8 | 151.3 | -87.6 |
| Goods | 93.6 | 104.0 | -10.3 |
| Utilities | 90.5 | 92.8 | -2.3 |
| Other Services | 99.6 | 106.8 | -7.2 |
Income & Housing Comparison
| Metric | Peoria, IL | Seattle, WA |
|---|---|---|
| Median Household Income | $67,718 | $107,206 |
| Median Home Value | $151,300 | $628,500 |
| Median Monthly Rent | $881 | $1,850 |
| Per Capita Income | $38,124 | $57,833 |
Frequently Asked Questions
Is Peoria, IL or Seattle, WA cheaper to live in?
Peoria, IL is more affordable. The cost of living difference is 19.9 index points (Peoria, IL: 91.2, Seattle, WA: 111.1).
Where is housing cheaper, Peoria, IL or Seattle, WA?
Housing is more affordable in Peoria, IL. Housing index: Peoria, IL (63.8) vs Seattle, WA (151.3).