Peoria, IL vs Philadelphia, PA
Cost of Living Comparison
Peoria, IL is more affordable by 11.3 index points
Side-by-Side Comparison
| Category | Peoria, IL | Philadelphia, PA | Difference |
|---|---|---|---|
| Overall | 91.2 | 102.6 | -11.3 |
| Housing | 63.8 | 113.1 | -49.4 |
| Goods | 93.6 | 96.8 | -3.2 |
| Utilities | 90.5 | 114.4 | -23.9 |
| Other Services | 99.6 | 103.1 | -3.5 |
Income & Housing Comparison
| Metric | Peoria, IL | Philadelphia, PA |
|---|---|---|
| Median Household Income | $67,718 | $85,555 |
| Median Home Value | $151,300 | $304,900 |
| Median Monthly Rent | $881 | $1,347 |
| Per Capita Income | $38,124 | $47,051 |
Frequently Asked Questions
Is Peoria, IL or Philadelphia, PA cheaper to live in?
Peoria, IL is more affordable. The cost of living difference is 11.3 index points (Peoria, IL: 91.2, Philadelphia, PA: 102.6).
Where is housing cheaper, Peoria, IL or Philadelphia, PA?
Housing is more affordable in Peoria, IL. Housing index: Peoria, IL (63.8) vs Philadelphia, PA (113.1).