Parkersburg, WV vs Tucson, AZ
Cost of Living Comparison
Parkersburg, WV is more affordable by 9.8 index points
Side-by-Side Comparison
| Category | Parkersburg, WV | Tucson, AZ | Difference |
|---|---|---|---|
| Overall | 87.1 | 96.9 | -9.8 |
| Housing | 45.9 | 91.8 | -45.9 |
| Goods | 96.3 | 96.2 | +0.0 |
| Utilities | 92.9 | 89.5 | +3.4 |
| Other Services | 99.8 | 99.8 | -0.0 |
Income & Housing Comparison
| Metric | Parkersburg, WV | Tucson, AZ |
|---|---|---|
| Median Household Income | $54,175 | $64,323 |
| Median Home Value | $138,200 | $258,300 |
| Median Monthly Rent | $776 | $1,071 |
| Per Capita Income | $31,643 | $36,494 |
Frequently Asked Questions
Is Parkersburg, WV or Tucson, AZ cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 9.8 index points (Parkersburg, WV: 87.1, Tucson, AZ: 96.9).
Where is housing cheaper, Parkersburg, WV or Tucson, AZ?
Housing is more affordable in Parkersburg, WV. Housing index: Parkersburg, WV (45.9) vs Tucson, AZ (91.8).