Parkersburg, WV vs Spokane, WA
Cost of Living Comparison
Parkersburg, WV is more affordable by 13.3 index points
Side-by-Side Comparison
| Category | Parkersburg, WV | Spokane, WA | Difference |
|---|---|---|---|
| Overall | 87.1 | 100.3 | -13.3 |
| Housing | 45.9 | 97.1 | -51.2 |
| Goods | 96.3 | 105.0 | -8.8 |
| Utilities | 92.9 | 91.2 | +1.7 |
| Other Services | 99.8 | 99.5 | +0.3 |
Income & Housing Comparison
| Metric | Parkersburg, WV | Spokane, WA |
|---|---|---|
| Median Household Income | $54,175 | $69,752 |
| Median Home Value | $138,200 | $326,800 |
| Median Monthly Rent | $776 | $1,112 |
| Per Capita Income | $31,643 | $37,641 |
Frequently Asked Questions
Is Parkersburg, WV or Spokane, WA cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 13.3 index points (Parkersburg, WV: 87.1, Spokane, WA: 100.3).
Where is housing cheaper, Parkersburg, WV or Spokane, WA?
Housing is more affordable in Parkersburg, WV. Housing index: Parkersburg, WV (45.9) vs Spokane, WA (97.1).