Parkersburg, WV vs Scranton, PA
Cost of Living Comparison
Parkersburg, WV is more affordable by 6.5 index points
Side-by-Side Comparison
| Category | Parkersburg, WV | Scranton, PA | Difference |
|---|---|---|---|
| Overall | 87.1 | 93.6 | -6.5 |
| Housing | 45.9 | 67.0 | -21.1 |
| Goods | 96.3 | 100.7 | -4.4 |
| Utilities | 92.9 | 106.5 | -13.6 |
| Other Services | 99.8 | 97.7 | +2.1 |
Income & Housing Comparison
| Metric | Parkersburg, WV | Scranton, PA |
|---|---|---|
| Median Household Income | $54,175 | $62,318 |
| Median Home Value | $138,200 | $163,500 |
| Median Monthly Rent | $776 | $909 |
| Per Capita Income | $31,643 | $34,343 |
Frequently Asked Questions
Is Parkersburg, WV or Scranton, PA cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 6.5 index points (Parkersburg, WV: 87.1, Scranton, PA: 93.6).
Where is housing cheaper, Parkersburg, WV or Scranton, PA?
Housing is more affordable in Parkersburg, WV. Housing index: Parkersburg, WV (45.9) vs Scranton, PA (67.0).