Parkersburg, WV vs San Diego, CA
Cost of Living Comparison
Parkersburg, WV is more affordable by 24.8 index points
Side-by-Side Comparison
| Category | Parkersburg, WV | San Diego, CA | Difference |
|---|---|---|---|
| Overall | 87.1 | 111.9 | -24.8 |
| Housing | 45.9 | 179.3 | -133.4 |
| Goods | 96.3 | 108.0 | -11.7 |
| Utilities | 92.9 | 174.2 | -81.3 |
| Other Services | 99.8 | 99.6 | +0.2 |
Income & Housing Comparison
| Metric | Parkersburg, WV | San Diego, CA |
|---|---|---|
| Median Household Income | $54,175 | $96,974 |
| Median Home Value | $138,200 | $725,200 |
| Median Monthly Rent | $776 | $2,011 |
| Per Capita Income | $31,643 | $46,957 |
Frequently Asked Questions
Is Parkersburg, WV or San Diego, CA cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 24.8 index points (Parkersburg, WV: 87.1, San Diego, CA: 111.9).
Where is housing cheaper, Parkersburg, WV or San Diego, CA?
Housing is more affordable in Parkersburg, WV. Housing index: Parkersburg, WV (45.9) vs San Diego, CA (179.3).