Parkersburg, WV vs Salt Lake City, UT
Cost of Living Comparison
Parkersburg, WV is more affordable by 13.8 index points
Side-by-Side Comparison
| Category | Parkersburg, WV | Salt Lake City, UT | Difference |
|---|---|---|---|
| Overall | 87.1 | 100.9 | -13.8 |
| Housing | 45.9 | 123.3 | -77.4 |
| Goods | 96.3 | 96.4 | -0.2 |
| Utilities | 92.9 | 79.0 | +13.9 |
| Other Services | 99.8 | 99.0 | +0.8 |
Income & Housing Comparison
| Metric | Parkersburg, WV | Salt Lake City, UT |
|---|---|---|
| Median Household Income | $54,175 | $90,277 |
| Median Home Value | $138,200 | $434,300 |
| Median Monthly Rent | $776 | $1,386 |
| Per Capita Income | $31,643 | $40,601 |
Frequently Asked Questions
Is Parkersburg, WV or Salt Lake City, UT cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 13.8 index points (Parkersburg, WV: 87.1, Salt Lake City, UT: 100.9).
Where is housing cheaper, Parkersburg, WV or Salt Lake City, UT?
Housing is more affordable in Parkersburg, WV. Housing index: Parkersburg, WV (45.9) vs Salt Lake City, UT (123.3).