Parkersburg, WV vs Riverside, CA
Cost of Living Comparison
Parkersburg, WV is more affordable by 19.4 index points
Side-by-Side Comparison
| Category | Parkersburg, WV | Riverside, CA | Difference |
|---|---|---|---|
| Overall | 87.1 | 106.4 | -19.4 |
| Housing | 45.9 | 129.3 | -83.4 |
| Goods | 96.3 | 101.4 | -5.2 |
| Utilities | 92.9 | 148.6 | -55.7 |
| Other Services | 99.8 | 101.3 | -1.5 |
Income & Housing Comparison
| Metric | Parkersburg, WV | Riverside, CA |
|---|---|---|
| Median Household Income | $54,175 | $81,041 |
| Median Home Value | $138,200 | $452,400 |
| Median Monthly Rent | $776 | $1,643 |
| Per Capita Income | $31,643 | $33,460 |
Frequently Asked Questions
Is Parkersburg, WV or Riverside, CA cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 19.4 index points (Parkersburg, WV: 87.1, Riverside, CA: 106.4).
Where is housing cheaper, Parkersburg, WV or Riverside, CA?
Housing is more affordable in Parkersburg, WV. Housing index: Parkersburg, WV (45.9) vs Riverside, CA (129.3).