Parkersburg, WV vs Racine, WI
Cost of Living Comparison
Parkersburg, WV is more affordable by 8.9 index points
Side-by-Side Comparison
| Category | Parkersburg, WV | Racine, WI | Difference |
|---|---|---|---|
| Overall | 87.1 | 96.0 | -8.9 |
| Housing | 45.9 | 92.0 | -46.1 |
| Goods | 96.3 | 93.8 | +2.5 |
| Utilities | 92.9 | 90.0 | +2.9 |
| Other Services | 99.8 | 99.4 | +0.4 |
Income & Housing Comparison
| Metric | Parkersburg, WV | Racine, WI |
|---|---|---|
| Median Household Income | $54,175 | $72,658 |
| Median Home Value | $138,200 | $226,500 |
| Median Monthly Rent | $776 | $985 |
| Per Capita Income | $31,643 | $38,288 |
Frequently Asked Questions
Is Parkersburg, WV or Racine, WI cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 8.9 index points (Parkersburg, WV: 87.1, Racine, WI: 96.0).
Where is housing cheaper, Parkersburg, WV or Racine, WI?
Housing is more affordable in Parkersburg, WV. Housing index: Parkersburg, WV (45.9) vs Racine, WI (92.0).