Oshkosh, WI vs Portland, OR
Cost of Living Comparison
Oshkosh, WI is more affordable by 12.5 index points
Side-by-Side Comparison
| Category | Oshkosh, WI | Portland, OR | Difference |
|---|---|---|---|
| Overall | 92.9 | 105.4 | -12.5 |
| Housing | 74.4 | 125.1 | -50.7 |
| Goods | 93.8 | 105.2 | -11.4 |
| Utilities | 90.6 | 107.0 | -16.4 |
| Other Services | 99.4 | 100.1 | -0.7 |
Income & Housing Comparison
| Metric | Oshkosh, WI | Portland, OR |
|---|---|---|
| Median Household Income | $70,041 | $90,451 |
| Median Home Value | $190,600 | $484,800 |
| Median Monthly Rent | $880 | $1,577 |
| Per Capita Income | $37,983 | $47,649 |
Frequently Asked Questions
Is Oshkosh, WI or Portland, OR cheaper to live in?
Oshkosh, WI is more affordable. The cost of living difference is 12.5 index points (Oshkosh, WI: 92.9, Portland, OR: 105.4).
Where is housing cheaper, Oshkosh, WI or Portland, OR?
Housing is more affordable in Oshkosh, WI. Housing index: Oshkosh, WI (74.4) vs Portland, OR (125.1).