Omaha, NE vs State College, PA
Cost of Living Comparison
Omaha, NE is more affordable by 4.9 index points
Side-by-Side Comparison
| Category | Omaha, NE | State College, PA | Difference |
|---|---|---|---|
| Overall | 91.9 | 96.8 | -4.9 |
| Housing | 86.4 | 85.7 | +0.7 |
| Goods | 94.1 | 100.7 | -6.6 |
| Utilities | 76.4 | 109.5 | -33.1 |
| Other Services | 93.0 | 97.7 | -4.8 |
Income & Housing Comparison
| Metric | Omaha, NE | State College, PA |
|---|---|---|
| Median Household Income | $79,634 | $70,087 |
| Median Home Value | $229,500 | $289,800 |
| Median Monthly Rent | $1,101 | $1,118 |
| Per Capita Income | $42,050 | $37,262 |
Frequently Asked Questions
Is Omaha, NE or State College, PA cheaper to live in?
Omaha, NE is more affordable. The cost of living difference is 4.9 index points (Omaha, NE: 91.9, State College, PA: 96.8).
Where is housing cheaper, Omaha, NE or State College, PA?
Housing is more affordable in State College, PA. Housing index: Omaha, NE (86.4) vs State College, PA (85.7).