Olympia, WA vs Yuma, AZ
Cost of Living Comparison
Yuma, AZ is more affordable by 11.0 index points
Side-by-Side Comparison
| Category | Olympia, WA | Yuma, AZ | Difference |
|---|---|---|---|
| Overall | 103.7 | 92.7 | +11.0 |
| Housing | 116.7 | 73.8 | +42.9 |
| Goods | 105.0 | 96.2 | +8.8 |
| Utilities | 91.7 | 87.8 | +3.9 |
| Other Services | 99.5 | 99.8 | -0.4 |
Income & Housing Comparison
| Metric | Olympia, WA | Yuma, AZ |
|---|---|---|
| Median Household Income | $88,895 | $56,439 |
| Median Home Value | $411,700 | $173,500 |
| Median Monthly Rent | $1,499 | $950 |
| Per Capita Income | $42,306 | $27,516 |
Frequently Asked Questions
Is Olympia, WA or Yuma, AZ cheaper to live in?
Yuma, AZ is more affordable. The cost of living difference is 11.0 index points (Olympia, WA: 103.7, Yuma, AZ: 92.7).
Where is housing cheaper, Olympia, WA or Yuma, AZ?
Housing is more affordable in Yuma, AZ. Housing index: Olympia, WA (116.7) vs Yuma, AZ (73.8).