Olympia, WA vs Pocatello, ID
Cost of Living Comparison
Pocatello, ID is more affordable by 14.8 index points
Side-by-Side Comparison
| Category | Olympia, WA | Pocatello, ID | Difference |
|---|---|---|---|
| Overall | 103.7 | 88.9 | +14.8 |
| Housing | 116.7 | 66.4 | +50.3 |
| Goods | 105.0 | 96.2 | +8.8 |
| Utilities | 91.7 | 69.8 | +21.9 |
| Other Services | 99.5 | 99.0 | +0.5 |
Income & Housing Comparison
| Metric | Olympia, WA | Pocatello, ID |
|---|---|---|
| Median Household Income | $88,895 | $60,704 |
| Median Home Value | $411,700 | $229,800 |
| Median Monthly Rent | $1,499 | $816 |
| Per Capita Income | $42,306 | $29,743 |
Frequently Asked Questions
Is Olympia, WA or Pocatello, ID cheaper to live in?
Pocatello, ID is more affordable. The cost of living difference is 14.8 index points (Olympia, WA: 103.7, Pocatello, ID: 88.9).
Where is housing cheaper, Olympia, WA or Pocatello, ID?
Housing is more affordable in Pocatello, ID. Housing index: Olympia, WA (116.7) vs Pocatello, ID (66.4).