Nashville, TN vs Rochester, MN
Cost of Living Comparison
Rochester, MN is more affordable by 5.5 index points
Side-by-Side Comparison
| Category | Nashville, TN | Rochester, MN | Difference |
|---|---|---|---|
| Overall | 96.3 | 90.8 | +5.5 |
| Housing | 104.6 | 78.6 | +26.0 |
| Goods | 96.2 | 95.4 | +0.8 |
| Utilities | 72.0 | 87.4 | -15.4 |
| Other Services | 95.1 | 92.2 | +2.9 |
Income & Housing Comparison
| Metric | Nashville, TN | Rochester, MN |
|---|---|---|
| Median Household Income | $79,020 | $86,788 |
| Median Home Value | $344,700 | $266,900 |
| Median Monthly Rent | $1,346 | $1,115 |
| Per Capita Income | $43,140 | $46,938 |
Frequently Asked Questions
Is Nashville, TN or Rochester, MN cheaper to live in?
Rochester, MN is more affordable. The cost of living difference is 5.5 index points (Nashville, TN: 96.3, Rochester, MN: 90.8).
Where is housing cheaper, Nashville, TN or Rochester, MN?
Housing is more affordable in Rochester, MN. Housing index: Nashville, TN (104.6) vs Rochester, MN (78.6).