Nashville, TN vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 9.3 index points
Side-by-Side Comparison
| Category | Nashville, TN | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 96.3 | 87.1 | +9.3 |
| Housing | 104.6 | 45.9 | +58.7 |
| Goods | 96.2 | 96.3 | -0.0 |
| Utilities | 72.0 | 92.9 | -20.9 |
| Other Services | 95.1 | 99.8 | -4.7 |
Income & Housing Comparison
| Metric | Nashville, TN | Parkersburg, WV |
|---|---|---|
| Median Household Income | $79,020 | $54,175 |
| Median Home Value | $344,700 | $138,200 |
| Median Monthly Rent | $1,346 | $776 |
| Per Capita Income | $43,140 | $31,643 |
Frequently Asked Questions
Is Nashville, TN or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 9.3 index points (Nashville, TN: 96.3, Parkersburg, WV: 87.1).
Where is housing cheaper, Nashville, TN or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Nashville, TN (104.6) vs Parkersburg, WV (45.9).