Missoula, MT vs Springfield, MO
Cost of Living Comparison
Springfield, MO is more affordable by 7.9 index points
Side-by-Side Comparison
| Category | Missoula, MT | Springfield, MO | Difference |
|---|---|---|---|
| Overall | 96.4 | 88.6 | +7.9 |
| Housing | 94.9 | 65.6 | +29.4 |
| Goods | 96.0 | 94.2 | +1.8 |
| Utilities | 72.1 | 85.8 | -13.7 |
| Other Services | 98.7 | 93.0 | +5.7 |
Income & Housing Comparison
| Metric | Missoula, MT | Springfield, MO |
|---|---|---|
| Median Household Income | $66,840 | $58,291 |
| Median Home Value | $382,400 | $191,500 |
| Median Monthly Rent | $1,068 | $881 |
| Per Capita Income | $40,311 | $32,500 |
Frequently Asked Questions
Is Missoula, MT or Springfield, MO cheaper to live in?
Springfield, MO is more affordable. The cost of living difference is 7.9 index points (Missoula, MT: 96.4, Springfield, MO: 88.6).
Where is housing cheaper, Missoula, MT or Springfield, MO?
Housing is more affordable in Springfield, MO. Housing index: Missoula, MT (94.9) vs Springfield, MO (65.6).