Missoula, MT vs Seattle, WA
Cost of Living Comparison
Missoula, MT is more affordable by 14.7 index points
Side-by-Side Comparison
| Category | Missoula, MT | Seattle, WA | Difference |
|---|---|---|---|
| Overall | 96.4 | 111.1 | -14.7 |
| Housing | 94.9 | 151.3 | -56.4 |
| Goods | 96.0 | 104.0 | -8.0 |
| Utilities | 72.1 | 92.8 | -20.7 |
| Other Services | 98.7 | 106.8 | -8.1 |
Income & Housing Comparison
| Metric | Missoula, MT | Seattle, WA |
|---|---|---|
| Median Household Income | $66,840 | $107,206 |
| Median Home Value | $382,400 | $628,500 |
| Median Monthly Rent | $1,068 | $1,850 |
| Per Capita Income | $40,311 | $57,833 |
Frequently Asked Questions
Is Missoula, MT or Seattle, WA cheaper to live in?
Missoula, MT is more affordable. The cost of living difference is 14.7 index points (Missoula, MT: 96.4, Seattle, WA: 111.1).
Where is housing cheaper, Missoula, MT or Seattle, WA?
Housing is more affordable in Missoula, MT. Housing index: Missoula, MT (94.9) vs Seattle, WA (151.3).