Missoula, MT vs Mount Vernon, WA
Cost of Living Comparison
Missoula, MT is more affordable by 6.0 index points
Side-by-Side Comparison
| Category | Missoula, MT | Mount Vernon, WA | Difference |
|---|---|---|---|
| Overall | 96.4 | 102.4 | -6.0 |
| Housing | 94.9 | 108.2 | -13.2 |
| Goods | 96.0 | 105.0 | -9.0 |
| Utilities | 72.1 | 96.0 | -23.9 |
| Other Services | 98.7 | 99.5 | -0.8 |
Income & Housing Comparison
| Metric | Missoula, MT | Mount Vernon, WA |
|---|---|---|
| Median Household Income | $66,840 | $82,029 |
| Median Home Value | $382,400 | $444,300 |
| Median Monthly Rent | $1,068 | $1,350 |
| Per Capita Income | $40,311 | $41,191 |
Frequently Asked Questions
Is Missoula, MT or Mount Vernon, WA cheaper to live in?
Missoula, MT is more affordable. The cost of living difference is 6.0 index points (Missoula, MT: 96.4, Mount Vernon, WA: 102.4).
Where is housing cheaper, Missoula, MT or Mount Vernon, WA?
Housing is more affordable in Missoula, MT. Housing index: Missoula, MT (94.9) vs Mount Vernon, WA (108.2).