Minot, ND vs Yuba City, CA
Cost of Living Comparison
Minot, ND is more affordable by 17.2 index points
Side-by-Side Comparison
| Category | Minot, ND | Yuba City, CA | Difference |
|---|---|---|---|
| Overall | 87.0 | 104.2 | -17.2 |
| Housing | 63.2 | 108.3 | -45.0 |
| Goods | 95.7 | 105.2 | -9.5 |
| Utilities | 72.9 | 160.8 | -87.9 |
| Other Services | 91.2 | 100.3 | -9.1 |
Income & Housing Comparison
| Metric | Minot, ND | Yuba City, CA |
|---|---|---|
| Median Household Income | $78,112 | $70,176 |
| Median Home Value | $238,100 | $365,300 |
| Median Monthly Rent | $999 | $1,218 |
| Per Capita Income | $40,728 | $32,230 |
Frequently Asked Questions
Is Minot, ND or Yuba City, CA cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 17.2 index points (Minot, ND: 87.0, Yuba City, CA: 104.2).
Where is housing cheaper, Minot, ND or Yuba City, CA?
Housing is more affordable in Minot, ND. Housing index: Minot, ND (63.2) vs Yuba City, CA (108.3).