Minot, ND vs Springfield, MA
Cost of Living Comparison
Minot, ND is more affordable by 9.0 index points
Side-by-Side Comparison
| Category | Minot, ND | Springfield, MA | Difference |
|---|---|---|---|
| Overall | 87.0 | 96.1 | -9.0 |
| Housing | 63.2 | 75.8 | -12.5 |
| Goods | 95.7 | 97.0 | -1.3 |
| Utilities | 72.9 | 155.0 | -82.1 |
| Other Services | 91.2 | 101.2 | -10.0 |
Income & Housing Comparison
| Metric | Minot, ND | Springfield, MA |
|---|---|---|
| Median Household Income | $78,112 | $70,547 |
| Median Home Value | $238,100 | $278,900 |
| Median Monthly Rent | $999 | $1,095 |
| Per Capita Income | $40,728 | $38,068 |
Frequently Asked Questions
Is Minot, ND or Springfield, MA cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 9.0 index points (Minot, ND: 87.0, Springfield, MA: 96.1).
Where is housing cheaper, Minot, ND or Springfield, MA?
Housing is more affordable in Minot, ND. Housing index: Minot, ND (63.2) vs Springfield, MA (75.8).