Minot, ND vs Rockford, IL
Cost of Living Comparison
Minot, ND is more affordable by 5.1 index points
Side-by-Side Comparison
| Category | Minot, ND | Rockford, IL | Difference |
|---|---|---|---|
| Overall | 87.0 | 92.2 | -5.1 |
| Housing | 63.2 | 70.1 | -6.8 |
| Goods | 95.7 | 93.6 | +2.1 |
| Utilities | 72.9 | 89.4 | -16.5 |
| Other Services | 91.2 | 99.6 | -8.4 |
Income & Housing Comparison
| Metric | Minot, ND | Rockford, IL |
|---|---|---|
| Median Household Income | $78,112 | $63,834 |
| Median Home Value | $238,100 | $152,800 |
| Median Monthly Rent | $999 | $941 |
| Per Capita Income | $40,728 | $34,040 |
Frequently Asked Questions
Is Minot, ND or Rockford, IL cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 5.1 index points (Minot, ND: 87.0, Rockford, IL: 92.2).
Where is housing cheaper, Minot, ND or Rockford, IL?
Housing is more affordable in Minot, ND. Housing index: Minot, ND (63.2) vs Rockford, IL (70.1).