Minot, ND vs Punta Gorda, FL
Cost of Living Comparison
Minot, ND is more affordable by 13.5 index points
Side-by-Side Comparison
| Category | Minot, ND | Punta Gorda, FL | Difference |
|---|---|---|---|
| Overall | 87.0 | 100.5 | -13.5 |
| Housing | 63.2 | 113.3 | -50.0 |
| Goods | 95.7 | 96.2 | -0.5 |
| Utilities | 72.9 | 87.3 | -14.5 |
| Other Services | 91.2 | 98.9 | -7.7 |
Income & Housing Comparison
| Metric | Minot, ND | Punta Gorda, FL |
|---|---|---|
| Median Household Income | $78,112 | $62,164 |
| Median Home Value | $238,100 | $265,800 |
| Median Monthly Rent | $999 | $1,206 |
| Per Capita Income | $40,728 | $38,466 |
Frequently Asked Questions
Is Minot, ND or Punta Gorda, FL cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 13.5 index points (Minot, ND: 87.0, Punta Gorda, FL: 100.5).
Where is housing cheaper, Minot, ND or Punta Gorda, FL?
Housing is more affordable in Minot, ND. Housing index: Minot, ND (63.2) vs Punta Gorda, FL (113.3).