Minot, ND vs Pittsfield, MA
Cost of Living Comparison
Minot, ND is more affordable by 8.1 index points
Side-by-Side Comparison
| Category | Minot, ND | Pittsfield, MA | Difference |
|---|---|---|---|
| Overall | 87.0 | 95.1 | -8.1 |
| Housing | 63.2 | 73.5 | -10.2 |
| Goods | 95.7 | 97.0 | -1.3 |
| Utilities | 72.9 | 153.7 | -80.8 |
| Other Services | 91.2 | 101.2 | -10.0 |
Income & Housing Comparison
| Metric | Minot, ND | Pittsfield, MA |
|---|---|---|
| Median Household Income | $78,112 | $69,744 |
| Median Home Value | $238,100 | $266,400 |
| Median Monthly Rent | $999 | $1,003 |
| Per Capita Income | $40,728 | $45,300 |
Frequently Asked Questions
Is Minot, ND or Pittsfield, MA cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 8.1 index points (Minot, ND: 87.0, Pittsfield, MA: 95.1).
Where is housing cheaper, Minot, ND or Pittsfield, MA?
Housing is more affordable in Minot, ND. Housing index: Minot, ND (63.2) vs Pittsfield, MA (73.5).