Minot, ND vs Palm Bay, FL
Cost of Living Comparison
Minot, ND is more affordable by 13.0 index points
Side-by-Side Comparison
| Category | Minot, ND | Palm Bay, FL | Difference |
|---|---|---|---|
| Overall | 87.0 | 100.0 | -13.0 |
| Housing | 63.2 | 111.7 | -48.5 |
| Goods | 95.7 | 96.2 | -0.5 |
| Utilities | 72.9 | 88.1 | -15.2 |
| Other Services | 91.2 | 98.9 | -7.7 |
Income & Housing Comparison
| Metric | Minot, ND | Palm Bay, FL |
|---|---|---|
| Median Household Income | $78,112 | $71,308 |
| Median Home Value | $238,100 | $278,000 |
| Median Monthly Rent | $999 | $1,327 |
| Per Capita Income | $40,728 | $40,111 |
Frequently Asked Questions
Is Minot, ND or Palm Bay, FL cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 13.0 index points (Minot, ND: 87.0, Palm Bay, FL: 100.0).
Where is housing cheaper, Minot, ND or Palm Bay, FL?
Housing is more affordable in Minot, ND. Housing index: Minot, ND (63.2) vs Palm Bay, FL (111.7).