Minot, ND vs Morgantown, WV
Cost of Living Comparison
Minot, ND is more affordable by 6.3 index points
Side-by-Side Comparison
| Category | Minot, ND | Morgantown, WV | Difference |
|---|---|---|---|
| Overall | 87.0 | 93.3 | -6.3 |
| Housing | 63.2 | 69.1 | -5.9 |
| Goods | 95.7 | 96.3 | -0.6 |
| Utilities | 72.9 | 92.5 | -19.6 |
| Other Services | 91.2 | 99.8 | -8.6 |
Income & Housing Comparison
| Metric | Minot, ND | Morgantown, WV |
|---|---|---|
| Median Household Income | $78,112 | $60,670 |
| Median Home Value | $238,100 | $215,300 |
| Median Monthly Rent | $999 | $914 |
| Per Capita Income | $40,728 | $36,095 |
Frequently Asked Questions
Is Minot, ND or Morgantown, WV cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 6.3 index points (Minot, ND: 87.0, Morgantown, WV: 93.3).
Where is housing cheaper, Minot, ND or Morgantown, WV?
Housing is more affordable in Minot, ND. Housing index: Minot, ND (63.2) vs Morgantown, WV (69.1).