Minot, ND vs Missoula, MT
Cost of Living Comparison
Minot, ND is more affordable by 9.4 index points
Side-by-Side Comparison
| Category | Minot, ND | Missoula, MT | Difference |
|---|---|---|---|
| Overall | 87.0 | 96.4 | -9.4 |
| Housing | 63.2 | 94.9 | -31.7 |
| Goods | 95.7 | 96.0 | -0.3 |
| Utilities | 72.9 | 72.1 | +0.8 |
| Other Services | 91.2 | 98.7 | -7.6 |
Income & Housing Comparison
| Metric | Minot, ND | Missoula, MT |
|---|---|---|
| Median Household Income | $78,112 | $66,840 |
| Median Home Value | $238,100 | $382,400 |
| Median Monthly Rent | $999 | $1,068 |
| Per Capita Income | $40,728 | $40,311 |
Frequently Asked Questions
Is Minot, ND or Missoula, MT cheaper to live in?
Minot, ND is more affordable. The cost of living difference is 9.4 index points (Minot, ND: 87.0, Missoula, MT: 96.4).
Where is housing cheaper, Minot, ND or Missoula, MT?
Housing is more affordable in Minot, ND. Housing index: Minot, ND (63.2) vs Missoula, MT (94.9).