Minneapolis, MN vs Yuma, AZ
Cost of Living Comparison
Yuma, AZ is more affordable by 12.1 index points
Side-by-Side Comparison
| Category | Minneapolis, MN | Yuma, AZ | Difference |
|---|---|---|---|
| Overall | 104.8 | 92.7 | +12.1 |
| Housing | 111.8 | 73.8 | +38.1 |
| Goods | 103.1 | 96.2 | +6.8 |
| Utilities | 93.5 | 87.8 | +5.7 |
| Other Services | 104.4 | 99.8 | +4.6 |
Income & Housing Comparison
| Metric | Minneapolis, MN | Yuma, AZ |
|---|---|---|
| Median Household Income | $94,673 | $56,439 |
| Median Home Value | $334,200 | $173,500 |
| Median Monthly Rent | $1,324 | $950 |
| Per Capita Income | $49,334 | $27,516 |
Frequently Asked Questions
Is Minneapolis, MN or Yuma, AZ cheaper to live in?
Yuma, AZ is more affordable. The cost of living difference is 12.1 index points (Minneapolis, MN: 104.8, Yuma, AZ: 92.7).
Where is housing cheaper, Minneapolis, MN or Yuma, AZ?
Housing is more affordable in Yuma, AZ. Housing index: Minneapolis, MN (111.8) vs Yuma, AZ (73.8).