Minneapolis, MN vs Yakima, WA
Cost of Living Comparison
Yakima, WA is more affordable by 9.3 index points
Side-by-Side Comparison
| Category | Minneapolis, MN | Yakima, WA | Difference |
|---|---|---|---|
| Overall | 104.8 | 95.5 | +9.3 |
| Housing | 111.8 | 72.6 | +39.2 |
| Goods | 103.1 | 105.0 | -2.0 |
| Utilities | 93.5 | 91.9 | +1.6 |
| Other Services | 104.4 | 99.5 | +4.9 |
Income & Housing Comparison
| Metric | Minneapolis, MN | Yakima, WA |
|---|---|---|
| Median Household Income | $94,673 | $64,910 |
| Median Home Value | $334,200 | $254,700 |
| Median Monthly Rent | $1,324 | $1,010 |
| Per Capita Income | $49,334 | $27,448 |
Frequently Asked Questions
Is Minneapolis, MN or Yakima, WA cheaper to live in?
Yakima, WA is more affordable. The cost of living difference is 9.3 index points (Minneapolis, MN: 104.8, Yakima, WA: 95.5).
Where is housing cheaper, Minneapolis, MN or Yakima, WA?
Housing is more affordable in Yakima, WA. Housing index: Minneapolis, MN (111.8) vs Yakima, WA (72.6).