Minneapolis, MN vs Urban Honolulu, HI
Cost of Living Comparison
Minneapolis, MN is more affordable by 6.1 index points
Side-by-Side Comparison
| Category | Minneapolis, MN | Urban Honolulu, HI | Difference |
|---|---|---|---|
| Overall | 104.8 | 111.0 | -6.1 |
| Housing | 111.8 | 135.5 | -23.7 |
| Goods | 103.1 | 111.6 | -8.5 |
| Utilities | 93.5 | 187.3 | -93.8 |
| Other Services | 104.4 | 102.9 | +1.5 |
Income & Housing Comparison
| Metric | Minneapolis, MN | Urban Honolulu, HI |
|---|---|---|
| Median Household Income | $94,673 | $99,816 |
| Median Home Value | $334,200 | $832,200 |
| Median Monthly Rent | $1,324 | $1,976 |
| Per Capita Income | $49,334 | $44,026 |
Frequently Asked Questions
Is Minneapolis, MN or Urban Honolulu, HI cheaper to live in?
Minneapolis, MN is more affordable. The cost of living difference is 6.1 index points (Minneapolis, MN: 104.8, Urban Honolulu, HI: 111.0).
Where is housing cheaper, Minneapolis, MN or Urban Honolulu, HI?
Housing is more affordable in Minneapolis, MN. Housing index: Minneapolis, MN (111.8) vs Urban Honolulu, HI (135.5).