Minneapolis, MN vs Rochester, MN
Cost of Living Comparison
Rochester, MN is more affordable by 14.0 index points
Side-by-Side Comparison
| Category | Minneapolis, MN | Rochester, MN | Difference |
|---|---|---|---|
| Overall | 104.8 | 90.8 | +14.0 |
| Housing | 111.8 | 78.6 | +33.2 |
| Goods | 103.1 | 95.4 | +7.6 |
| Utilities | 93.5 | 87.4 | +6.1 |
| Other Services | 104.4 | 92.2 | +12.2 |
Income & Housing Comparison
| Metric | Minneapolis, MN | Rochester, MN |
|---|---|---|
| Median Household Income | $94,673 | $86,788 |
| Median Home Value | $334,200 | $266,900 |
| Median Monthly Rent | $1,324 | $1,115 |
| Per Capita Income | $49,334 | $46,938 |
Frequently Asked Questions
Is Minneapolis, MN or Rochester, MN cheaper to live in?
Rochester, MN is more affordable. The cost of living difference is 14.0 index points (Minneapolis, MN: 104.8, Rochester, MN: 90.8).
Where is housing cheaper, Minneapolis, MN or Rochester, MN?
Housing is more affordable in Rochester, MN. Housing index: Minneapolis, MN (111.8) vs Rochester, MN (78.6).