Memphis, TN vs Parkersburg, WV
Cost of Living Comparison
Parkersburg, WV is more affordable by 5.1 index points
Side-by-Side Comparison
| Category | Memphis, TN | Parkersburg, WV | Difference |
|---|---|---|---|
| Overall | 92.2 | 87.1 | +5.1 |
| Housing | 79.8 | 45.9 | +33.9 |
| Goods | 96.2 | 96.3 | -0.0 |
| Utilities | 74.1 | 92.9 | -18.8 |
| Other Services | 95.4 | 99.8 | -4.4 |
Income & Housing Comparison
| Metric | Memphis, TN | Parkersburg, WV |
|---|---|---|
| Median Household Income | $62,178 | $54,175 |
| Median Home Value | $207,500 | $138,200 |
| Median Monthly Rent | $1,091 | $776 |
| Per Capita Income | $35,194 | $31,643 |
Frequently Asked Questions
Is Memphis, TN or Parkersburg, WV cheaper to live in?
Parkersburg, WV is more affordable. The cost of living difference is 5.1 index points (Memphis, TN: 92.2, Parkersburg, WV: 87.1).
Where is housing cheaper, Memphis, TN or Parkersburg, WV?
Housing is more affordable in Parkersburg, WV. Housing index: Memphis, TN (79.8) vs Parkersburg, WV (45.9).