Mankato, MN vs State College, PA
Cost of Living Comparison
Mankato, MN is more affordable by 5.8 index points
Side-by-Side Comparison
| Category | Mankato, MN | State College, PA | Difference |
|---|---|---|---|
| Overall | 91.0 | 96.8 | -5.8 |
| Housing | 79.9 | 85.7 | -5.8 |
| Goods | 95.4 | 100.7 | -5.3 |
| Utilities | 87.0 | 109.5 | -22.4 |
| Other Services | 92.2 | 97.7 | -5.5 |
Income & Housing Comparison
| Metric | Mankato, MN | State College, PA |
|---|---|---|
| Median Household Income | $73,472 | $70,087 |
| Median Home Value | $239,800 | $289,800 |
| Median Monthly Rent | $978 | $1,118 |
| Per Capita Income | $37,335 | $37,262 |
Frequently Asked Questions
Is Mankato, MN or State College, PA cheaper to live in?
Mankato, MN is more affordable. The cost of living difference is 5.8 index points (Mankato, MN: 91.0, State College, PA: 96.8).
Where is housing cheaper, Mankato, MN or State College, PA?
Housing is more affordable in Mankato, MN. Housing index: Mankato, MN (79.9) vs State College, PA (85.7).