Manhattan, KS vs State College, PA
Cost of Living Comparison
Manhattan, KS is more affordable by 6.6 index points
Side-by-Side Comparison
| Category | Manhattan, KS | State College, PA | Difference |
|---|---|---|---|
| Overall | 90.2 | 96.8 | -6.6 |
| Housing | 72.0 | 85.7 | -13.7 |
| Goods | 94.0 | 100.7 | -6.7 |
| Utilities | 88.4 | 109.5 | -21.1 |
| Other Services | 93.8 | 97.7 | -3.9 |
Income & Housing Comparison
| Metric | Manhattan, KS | State College, PA |
|---|---|---|
| Median Household Income | $61,270 | $70,087 |
| Median Home Value | $210,300 | $289,800 |
| Median Monthly Rent | $1,056 | $1,118 |
| Per Capita Income | $31,979 | $37,262 |
Frequently Asked Questions
Is Manhattan, KS or State College, PA cheaper to live in?
Manhattan, KS is more affordable. The cost of living difference is 6.6 index points (Manhattan, KS: 90.2, State College, PA: 96.8).
Where is housing cheaper, Manhattan, KS or State College, PA?
Housing is more affordable in Manhattan, KS. Housing index: Manhattan, KS (72.0) vs State College, PA (85.7).