Madison, WI vs Pocatello, ID
Cost of Living Comparison
Pocatello, ID is more affordable by 8.4 index points
Side-by-Side Comparison
| Category | Madison, WI | Pocatello, ID | Difference |
|---|---|---|---|
| Overall | 97.3 | 88.9 | +8.4 |
| Housing | 99.7 | 66.4 | +33.4 |
| Goods | 93.8 | 96.2 | -2.4 |
| Utilities | 89.8 | 69.8 | +20.1 |
| Other Services | 99.4 | 99.0 | +0.4 |
Income & Housing Comparison
| Metric | Madison, WI | Pocatello, ID |
|---|---|---|
| Median Household Income | $82,996 | $60,704 |
| Median Home Value | $320,700 | $229,800 |
| Median Monthly Rent | $1,228 | $816 |
| Per Capita Income | $47,694 | $29,743 |
Frequently Asked Questions
Is Madison, WI or Pocatello, ID cheaper to live in?
Pocatello, ID is more affordable. The cost of living difference is 8.4 index points (Madison, WI: 97.3, Pocatello, ID: 88.9).
Where is housing cheaper, Madison, WI or Pocatello, ID?
Housing is more affordable in Pocatello, ID. Housing index: Madison, WI (99.7) vs Pocatello, ID (66.4).