Madison, WI vs Olympia, WA
Cost of Living Comparison
Madison, WI is more affordable by 6.4 index points
Side-by-Side Comparison
| Category | Madison, WI | Olympia, WA | Difference |
|---|---|---|---|
| Overall | 97.3 | 103.7 | -6.4 |
| Housing | 99.7 | 116.7 | -16.9 |
| Goods | 93.8 | 105.0 | -11.2 |
| Utilities | 89.8 | 91.7 | -1.9 |
| Other Services | 99.4 | 99.5 | -0.1 |
Income & Housing Comparison
| Metric | Madison, WI | Olympia, WA |
|---|---|---|
| Median Household Income | $82,996 | $88,895 |
| Median Home Value | $320,700 | $411,700 |
| Median Monthly Rent | $1,228 | $1,499 |
| Per Capita Income | $47,694 | $42,306 |
Frequently Asked Questions
Is Madison, WI or Olympia, WA cheaper to live in?
Madison, WI is more affordable. The cost of living difference is 6.4 index points (Madison, WI: 97.3, Olympia, WA: 103.7).
Where is housing cheaper, Madison, WI or Olympia, WA?
Housing is more affordable in Madison, WI. Housing index: Madison, WI (99.7) vs Olympia, WA (116.7).