Madison, WI vs New York, NY
Cost of Living Comparison
Madison, WI is more affordable by 15.3 index points
Side-by-Side Comparison
| Category | Madison, WI | New York, NY | Difference |
|---|---|---|---|
| Overall | 97.3 | 112.6 | -15.3 |
| Housing | 99.7 | 148.6 | -48.9 |
| Goods | 93.8 | 110.3 | -16.5 |
| Utilities | 89.8 | 127.0 | -37.2 |
| Other Services | 99.4 | 105.8 | -6.4 |
Income & Housing Comparison
| Metric | Madison, WI | New York, NY |
|---|---|---|
| Median Household Income | $82,996 | $93,610 |
| Median Home Value | $320,700 | $553,500 |
| Median Monthly Rent | $1,228 | $1,711 |
| Per Capita Income | $47,694 | $52,011 |
Frequently Asked Questions
Is Madison, WI or New York, NY cheaper to live in?
Madison, WI is more affordable. The cost of living difference is 15.3 index points (Madison, WI: 97.3, New York, NY: 112.6).
Where is housing cheaper, Madison, WI or New York, NY?
Housing is more affordable in Madison, WI. Housing index: Madison, WI (99.7) vs New York, NY (148.6).