Lubbock, TX vs Seattle, WA
Cost of Living Comparison
Lubbock, TX is more affordable by 19.8 index points
Side-by-Side Comparison
| Category | Lubbock, TX | Seattle, WA | Difference |
|---|---|---|---|
| Overall | 91.3 | 111.1 | -19.8 |
| Housing | 76.4 | 151.3 | -75.0 |
| Goods | 93.8 | 104.0 | -10.2 |
| Utilities | 82.8 | 92.8 | -10.0 |
| Other Services | 96.2 | 106.8 | -10.6 |
Income & Housing Comparison
| Metric | Lubbock, TX | Seattle, WA |
|---|---|---|
| Median Household Income | $61,535 | $107,206 |
| Median Home Value | $180,100 | $628,500 |
| Median Monthly Rent | $1,082 | $1,850 |
| Per Capita Income | $33,608 | $57,833 |
Frequently Asked Questions
Is Lubbock, TX or Seattle, WA cheaper to live in?
Lubbock, TX is more affordable. The cost of living difference is 19.8 index points (Lubbock, TX: 91.3, Seattle, WA: 111.1).
Where is housing cheaper, Lubbock, TX or Seattle, WA?
Housing is more affordable in Lubbock, TX. Housing index: Lubbock, TX (76.4) vs Seattle, WA (151.3).