Lubbock, TX vs Olympia, WA
Cost of Living Comparison
Lubbock, TX is more affordable by 12.4 index points
Side-by-Side Comparison
| Category | Lubbock, TX | Olympia, WA | Difference |
|---|---|---|---|
| Overall | 91.3 | 103.7 | -12.4 |
| Housing | 76.4 | 116.7 | -40.3 |
| Goods | 93.8 | 105.0 | -11.3 |
| Utilities | 82.8 | 91.7 | -8.9 |
| Other Services | 96.2 | 99.5 | -3.2 |
Income & Housing Comparison
| Metric | Lubbock, TX | Olympia, WA |
|---|---|---|
| Median Household Income | $61,535 | $88,895 |
| Median Home Value | $180,100 | $411,700 |
| Median Monthly Rent | $1,082 | $1,499 |
| Per Capita Income | $33,608 | $42,306 |
Frequently Asked Questions
Is Lubbock, TX or Olympia, WA cheaper to live in?
Lubbock, TX is more affordable. The cost of living difference is 12.4 index points (Lubbock, TX: 91.3, Olympia, WA: 103.7).
Where is housing cheaper, Lubbock, TX or Olympia, WA?
Housing is more affordable in Lubbock, TX. Housing index: Lubbock, TX (76.4) vs Olympia, WA (116.7).